NPCs

Name Evasion Min Hit Max Hit Max HP EXP EXP Clan Gold Loot
Rat Rat 2 2 3 6 3 - 1
Ant Ant 5 3 4 10 5 - 1
Hen Hen 5 3 4 10 5 - 0
Chicken
Chicken - 1 Prob: 100%
Bat Bat 8 3 5 20 10 - 2
Snake Snake 10 3 7 30 15 - 3
Collet Snake Collet Snake 12 4 8 40 20 - 4
Crow Crow 15 5 10 50 25 - 5
Scorpion Scorpion 15 5 8 50 25 - 5
Wolf Wolf 17 6 12 60 30 - 6
Wolfang Wolfang 20 7 15 80 40 - 8
Ostrich Ostrich 22 8 18 100 50 - 9
Wild Wolf Wild Wolf 21 8 16 100 50 - 0
Wild Wolf Hide
Wild Wolf Hide - 1 Prob: 100%
Cobra Cobra 21 7 16 110 55 - 7
Elapidae Elapidae 22 8 20 120 60 - 7
Hotten Hotten 23 10 20 130 65 - 8
Vulpes Vulpes 25 12 22 150 75 - 9
Goblin Goblin 25 12 22 150 75 - 9
Iron Helmet
Iron Helmet - 1 Prob: 0.75%
Skeleton Skeleton 25 12 22 150 75 - 6
Alacrán Alacrán 26 13 24 180 90 - 11
Minor Lich Minor Lich 40 20 27 200 100 - 8
Gray Vulpes Gray Vulpes 30 15 30 200 100 - 10
White Hen White Hen 27 9 20 200 100 - 10
Gray Wolf Gray Wolf 40 10 20 200 100 - 8
Wolf Helmet
Wolf Helmet - 1 Prob: 0.67%
Giant Bat Giant Bat 40 18 32 200 115 - 10
Bandit Bandit 40 19 27 200 100 - 9
Bronze Knuckle
Bronze Knuckle - 1 Prob: 0.38%
Turtle Turtle 42 20 30 225 113 - 9
Giant Rat Giant Rat 50 15 30 235 135 - 9
Aquilore Aquilore 45 25 35 250 125 - 10
Hunter Orc Hunter Orc 28 10 21 250 125 - 5
Reinforced Bow
Reinforced Bow - 1 Prob: 0.80%
Undead Human Undead Human 45 21 31 250 125 - 10
Brown Hyena Brown Hyena 50 18 35 300 165 - 14
Farmer Orca Farmer Orca 32 14 25 300 150 - 12
Haunted Orc Haunted Orc 32 6 15 300 150 - 9
Bear Bear 50 35 50 300 150 - 7
Aggressor Skeleton Aggressor Skeleton 45 22 37 300 150 - 12
Stone Axe
Stone Axe - 1 Prob: 0.55%
Rogue Scramer Rogue Scramer 45 12 20 300 150 - 24
Naja Naja 40 15 32 300 150 - 10
Ursidae Ursidae 50 25 45 300 150 - 17
Green Spider Green Spider 54 20 58 300 172 - 15
Undead Human Undead Human 50 15 20 300 150 - 8
Apprentice Hat
Apprentice Hat - 1 Prob: 0.80%
Goblin Crossbowman Goblin Crossbowman 33 12 24 300 150 - 12
Zombie Zombie 33 8 15 300 150 - 12
Marine Turtle Marine Turtle 140 40 55 350 0 - 0
White Fang White Fang 140 40 55 350 0 - 0
Black Spider Black Spider 55 23 60 350 201 - 14
Undead Elf Undead Elf 52 24 38 350 175 - 5
Duke Outfit
Duke Outfit - 1 Prob: 0.91%
Gray Hyena Gray Hyena 57 20 40 400 230 - 20
Panther Panther 55 25 40 400 200 - 16
Protector Orc Protector Orc 35 26 35 400 200 - 6
Iron Shield
Iron Shield - 1 Prob: 1.33%
Guardian Skeleton Guardian Skeleton 37 27 45 400 200 - 13
Lizard Lizard 58 20 45 400 230 - 18
Red Spider Red Spider 58 25 62 400 230 - 16
Kobold Kobold 55 15 32 400 200 - 20
Pirate Monkey Pirate Monkey 120 35 60 400 280 - 30
Black Wolf Black Wolf 55 20 35 400 220 - 0
Black Wolf Hide
Black Wolf Hide - 1 Prob: 100%
Assassin Assassin 50 25 40 400 200 - 15
Dagger +1
Dagger +1 - 1 Prob: 0.68%
Zombie Dog Zombie Dog 34 15 40 400 200 - 0
Shark Shark 155 55 70 450 0 - 0
Ursus Ursus 150 55 70 450 0 - 0
Hooded Scramer Hooded Scramer 55 15 25 450 225 - 26
Arctic Aquilore Arctic Aquilore 130 40 70 500 125 - 55
Eagle Feather
Eagle Feather - 1 Prob: 20%
Desert Spider Desert Spider 58 30 50 500 250 - 30
Orc Orc 55 30 45 500 250 - 16
Cryptococus Cryptococus 160 70 85 550 0 - 0
Brown Bear Brown Bear 63 35 55 550 302 - 0
Black Warg Black Warg 160 70 85 550 0 - 0
Dovu Dovu 65 43 65 600 330 - 30
Huargo Huargo 65 40 85 600 300 - 21
Tiger Tiger 65 45 55 600 330 - 0
Old Scramer Old Scramer 60 8 15 600 300 - 22
Barbarian Goblin Barbarian Goblin 42 28 40 600 300 - 18
Club
Club - 1 Prob: 6.25%
Zombie Zombie 40 30 45 600 300 - 15
Zombie Zombie 40 30 45 600 300 - 15
Black Panther Black Panther 175 85 100 650 0 - 0
Ululantis Ululantis 70 55 85 700 420 - 28
Mysterius Spider Mysterius Spider 70 55 80 700 385 - 28
White Scorpion White Scorpion 70 45 72 700 385 - 28
Mine Fighter Mine Fighter 55 32 60 800 480 - 32
Sewer Bandit Sewer Bandit 70 58 86 800 460 - 36
Saber
Saber - 1 Prob: 3.03%
Jabato Jabato 50 60 80 800 400 - 25
Boar's Horn
Boar's Horn - 1 Prob: 100%
Warrior Skeleton Warrior Skeleton 60 40 60 800 400 - 32
Ferus Ferus 65 52 80 800 480 - 32
Alquemist Chest
Alquemist Chest - 1 Prob: 0.40%
Dactila Dactila 50 30 55 800 400 - 29
Emerald Spider Emerald Spider 75 60 85 800 440 - 32
Mediterranean Turtle Mediterranean Turtle 60 25 47 800 400 - 20
Turtle Shield
Turtle Shield - 1 Prob: 12.50%
Abomination Abomination 80 50 75 900 540 - 28
Mercenary Skeleton Mercenary Skeleton 75 35 95 900 450 - 25
Alquemist Chest
Alquemist Chest - 1 Prob: 0.40%
Scramer Scramer 65 10 35 900 450 - 28
Cáliz Dorado
Cáliz Dorado - 1 Prob: 1%
Verraco Verraco 70 65 95 1000 500 - 35
Boar's Horn
Boar's Horn - 1 Prob: 100%
Toxic Stingray Toxic Stingray 115 45 70 1000 750 - 40
Zombie Warrior Zombie Warrior 60 35 65 1000 500 - 45
Spider Spider 90 65 105 1000 600 - 50
Skeleton Archer Skeleton Archer 95 35 65 1100 660 - 33
Golden Ring
Golden Ring - 1 Prob: 3.70%
Alpha Verraco Alpha Verraco 70 75 110 1200 600 - 0
Verraco Fur
Verraco Fur - 1 Prob: 100%
Mounted Orc Mounted Orc 90 100 135 1200 750 - 66
Dark Troll Dark Troll 94 70 135 1400 840 - 63
Clan Foundation Red Gem
Clan Foundation Red Gem - 1 Prob: 0.17%
Bengal Tiger Bengal Tiger 140 105 135 1400 350 - 0
Bengal Tiger Hide
Bengal Tiger Hide - 1 Prob: 100%
Small Leviathan Small Leviathan 135 90 140 1400 1050 - 63
Goblin Leader Goblin Leader 85 45 80 1400 700 - 63
Maghtere Armor
Maghtere Armor - 1 Prob: 3.33%
Forest Gorilla Forest Gorilla 95 80 135 1500 900 - 69
Ferrion Ferrion 80 60 85 1500 750 - 35
Iron Ore
Iron Ore - 2 Prob: 100%
Iron Ore
Iron Ore - 3 Prob: 100%
Iron Ore
Iron Ore - 5 Prob: 100%
Swamp Guardian Swamp Guardian 90 75 135 1600 1000 - 64
Young Minotaur Young Minotaur 85 30 55 1600 840 - 72
Poisonous Spider Poisonous Spider 75 60 90 1600 640 - 48
Bruin Bruin 100 90 155 1600 960 - 65
Stingray Stingray 125 85 95 1600 1200 - 72
Barbarian Minotaur Barbarian Minotaur 90 50 70 1800 1080 - 80
Polar Bear Polar Bear 150 125 155 1800 450 - 0
Polar Bear Hide
Polar Bear Hide - 1 Prob: 100%
Beetle Beetle 100 65 125 1800 1170 - 70
Zafirron Zafirron 95 85 140 1800 1080 - 75
Verdarra Verdarra 95 85 140 1800 1080 - 75
Comatus Comatus 130 50 110 2000 1400 - 100
Gloomy Troll Gloomy Troll 100 75 105 2000 1200 - 75
Fleeting Ember
Fleeting Ember - 1 Prob: 0.22%
Free Fire Elemental Free Fire Elemental 130 70 135 2000 1600 - 85
Free Wind Elemental Free Wind Elemental 130 70 135 2000 1600 - 85
Minotaur Warrior Minotaur Warrior 105 60 90 2000 1200 - 90
Harmful Spider Harmful Spider 80 65 95 2000 850 - 75
Frogian Reptilian Frogian Reptilian 105 65 105 2000 1300 - 90
Alquemist Chest
Alquemist Chest - 1 Prob: 0.50%
Lich Lich 110 70 120 2000 1400 - 100
Weapons Chest
Weapons Chest - 1 Prob: 1%
Beholder Beholder 110 75 105 2000 1400 - 90
Weapons Chest
Weapons Chest - 1 Prob: 1%
Grog Grog 135 60 135 2200 1540 - 88
Niscalo Niscalo 135 65 115 2250 1630 - 110
Bisporus Bisporus 125 55 105 2250 1630 - 110
Giant Beetle Giant Beetle 105 105 115 2300 1495 - 92
Alquemist Chest
Alquemist Chest - 1 Prob: 0.50%
Venomous Spider Venomous Spider 90 70 100 2400 1080 - 96
Amanita Amanita 135 75 135 2500 1875 - 95
Mud Anomaly Mud Anomaly 100 80 95 2500 1625 - 85
Ent Ent 92 80 120 2500 1625 - 90
Leathery Turtle Leathery Turtle 140 85 100 2500 1750 - 90
Mutant Colossus Mutant Colossus 110 110 160 2500 1500 - 200
Poison Potion (Alchemy)
Poison Potion (Alchemy) - 5 Prob: 100%
Poison Potion (Alchemy)
Poison Potion (Alchemy) - 15 Prob: 100%
Poison Potion (Alchemy)
Poison Potion (Alchemy) - 30 Prob: 100%
Fairy Fairy 140 70 115 2500 1750 - 115
Expert Earring
Expert Earring - 1 Prob: 0.50%
Black Widow Black Widow 95 75 105 2600 1235 - 117
Witch Lich Witch Lich 115 70 125 2700 1890 - 110
Deer Deer 135 80 105 2800 2100 - 115
Scalecreeper Scalecreeper 110 115 135 2800 1820 - 105
Clan Foundation Green Gem
Clan Foundation Green Gem - 1 Prob: 0.14%
Azhurion Azhurion 127 50 140 2800 1960 - 125
Mutinous Pirate Mutinous Pirate 135 70 125 2800 1960 - 100
Sorceress Sorceress 147 90 135 2800 2100 - 130
Ghanly Ghanly 145 95 135 3000 2400 - 140
Minotaur Minotaur 120 115 140 3000 2175 - 150
Latrodectus Latrodectus 110 80 110 3000 1500 - 120
Guardian Orc Guardian Orc 125 90 135 3000 2250 - 140
Immobilize
Immobilize - 1 Prob: 0.16%
Stun
Stun - 1 Prob: 0.16%
Mummy Mummy 115 110 140 3000 1950 - 120
Fiery Glow
Fiery Glow - 1 Prob: 0.33%
Pyrrak Pyrrak 120 45 135 3000 2100 - 120
Fire Storm
Fire Storm - 1 Prob: 0.22%
Fiery Radiance
Fiery Radiance - 1 Prob: 0.22%
Piet Heyn Piet Heyn 130 80 125 3000 2550 - 125
Plarion Plarion 130 85 135 3000 2100 - 90
Silver Ore
Silver Ore - 10 Prob: 100%
Black Deer Black Deer 140 90 140 3200 2560 1 130
Andean Condor Andean Condor 135 80 140 3200 2240 - 115
Demoniac Slash Demoniac Slash 140 90 140 3200 2465 1 135
Demoniac Slash Demoniac Slash 140 90 140 3200 2650 1 105
Kairo Kairo 120 120 145 3200 2240 - 110
Ogre Ogre 145 90 130 3200 2550 1 135
Gunboat Pirate Gunboat Pirate 145 65 90 3500 2800 - 160
Aksha Aksha 150 70 90 3500 2625 - 140
Spirit of the Forest Spirit of the Forest 140 85 145 3500 2975 - 105
Empty jar
Empty jar - 1 Prob: 2%
Verdanok Verdanok 122 70 145 3500 2450 - 135
Pirate Jack Pirate Jack 140 75 90 3500 2800 1 150
Ghostly Galleon Ghostly Galleon 150 80 150 3500 2800 1 160
Mermaid Mermaid 140 75 125 3500 2450 - 130
Ancestral Deer Ancestral Deer 145 100 150 4000 3600 2 145
Spectre Spectre 150 95 160 4000 3600 2 130
Lynn Lynn 160 115 165 4000 3600 1 140
Arachnid Mutant Arachnid Mutant 110 115 150 4000 2200 - 280
Spider Mutant Egg
Spider Mutant Egg - 1 Prob: 5.56%
Warrior Ogre Warrior Ogre 150 95 160 4000 3600 2 145
Arctic Chamán Arctic Chamán 160 130 160 4000 1000 2 275
Clan Foundation Polar Gem
Clan Foundation Polar Gem - 1 Prob: 0.10%
Azhran Azhran 145 115 170 4200 3780 1 150
Cryptococus Cryptococus 155 95 155 4500 3600 2 230
Clan Foundation Blue Gem
Clan Foundation Blue Gem - 1 Prob: 0.13%
Shark Shark 145 105 165 4500 3375 2 260
Arachnid Crusher Arachnid Crusher 155 130 190 4800 4320 2 225
Arctic Gorilla Arctic Gorilla 170 140 175 5000 1500 2 350
Leviathan Leviathan 160 120 170 5000 4500 3 275
Kadru Kadru 170 135 190 6000 5400 2 300
Witch Witch 185 75 125 6000 5700 1 315
Arctic Eyewarden Arctic Eyewarden 170 165 200 6500 6500 3 325
Red Dragon Red Dragon 180 170 220 6700 7035 1 300
Golden Dragon Golden Dragon 180 180 235 7000 7350 3 270
Captain Cedric Captain Cedric 150 165 200 7000 6300 2 330
Common Arrow
Common Arrow - 10 Prob: 100%
Arrow +1
Arrow +1 - 5 Prob: 100%
Arrow +2
Arrow +2 - 3 Prob: 100%
Medusa Medusa 190 115 160 8000 10000 2 230
Medallion of the Eternal Medusa
Medallion of the Eternal Medusa - 1 Prob: 1%
Medusa Medusa 185 110 155 8000 9000 2 200
Ice Golem Ice Golem 180 175 215 9000 8100 3 450
Stone Golem Stone Golem 190 215 270 15000 15000 5 750
Elven Ent Elven Ent 145 160 205 22000 24200 22 1760
Gigantor Gigantor 150 170 215 25000 27500 25 2250
Lothán Lothán 150 175 215 25000 28750 25 2100
Ice Giant Ice Giant 165 180 235 25000 6250 10 1250
Frozen Orb
Frozen Orb - 1 Prob: 0.50%
Kraken Kraken 155 150 225 30000 33000 30 2750