NPCs

Name Evasion Min Hit Max Hit Max HP EXP EXP Clan Gold Loot
Ant Ant 2 2 4 10 3 - 2
Bat Bat 4 3 4 15 4 - 2
Chicken Chicken 10 3 6 20 6 - 3
Chicken
Chicken - 1 Prob: 33.33%
Rat Rat 6 4 6 30 9 - 4
Snake Snake 6 3 7 30 9 - 4
Peacock Peacock 7 5 7 35 11 - 6
Collet Snake Collet Snake 10 3 9 40 12 - 7
Scorpion Scorpion 8 5 8 40 12 - 5
Crow Crow 20 8 12 80 24 - 4
Wild Wolf Wild Wolf 30 11 19 100 50 - 0
Wild Wolf Hide
Wild Wolf Hide - 1 Prob: 100%
Wolf Wolf 25 9 15 100 30 - 6
Vulpes Vulpes 31 12 30 110 35 - 12
Wolfang Wolfang 50 11 25 120 36 - 10
Two Headed Nnake Two Headed Nnake 34 13 18 140 70 - 7
Haunted Orc Haunted Orc 35 5 10 150 75 - 6
Goblin Goblin 35 16 23 150 75 - 9
Iron Helmet
Iron Helmet - 1 Prob: 0.75%
Skeleton Skeleton 35 16 23 150 75 - 4
Skeleton Lookout Skeleton Lookout 37 18 27 170 85 - 5
Gray Vulpes Gray Vulpes 37 26 41 170 63 - 14
Farmer Orca Farmer Orca 38 17 23 180 90 - 7
Minor Lich Minor Lich 40 20 27 200 100 - 8
Gray Wolf Gray Wolf 40 10 20 200 100 - 8
Wolf Helmet
Wolf Helmet - 1 Prob: 0.67%
Giant Bat Giant Bat 40 18 32 200 115 - 10
Bandit Bandit 40 19 27 200 100 - 9
Bronze Knuckle
Bronze Knuckle - 1 Prob: 0.38%
Elf Elf 40 19 25 200 100 - 11
Magic Arrow
Magic Arrow - 1 Prob: 0.74%
Protector Orc Protector Orc 41 20 28 210 105 - 8
Turtle Turtle 42 20 30 225 113 - 9
Giant Rat Giant Rat 50 15 30 235 135 - 9
Zombie Zombie 44 22 30 240 120 - 12
Aquilore Aquilore 45 25 35 250 125 - 10
Hunter Orc Hunter Orc 45 5 10 250 125 - 12
Reinforced Bow
Reinforced Bow - 1 Prob: 0.80%
Warrior Skeleton Warrior Skeleton 45 20 35 250 125 - 15
Scramer Scramer 45 5 9 250 125 - 25
Undead Human Undead Human 45 21 31 250 125 - 10
Brown Hyena Brown Hyena 50 18 35 300 165 - 14
Bear Bear 50 35 50 300 150 - 7
Aggressor Skeleton Aggressor Skeleton 45 22 37 300 150 - 12
Stone Axe
Stone Axe - 1 Prob: 0.55%
Rogue Scramer Rogue Scramer 41 7 16 300 150 - 27
Green Spider Green Spider 54 20 58 300 172 - 15
Undead Human Undead Human 50 15 20 300 150 - 8
Apprentice Hat
Apprentice Hat - 1 Prob: 0.80%
Orc Orc 50 23 33 300 150 - 12
Wild Pig Wild Pig 52 24 35 350 175 - 14
Black Spider Black Spider 55 23 60 350 201 - 14
Undead Elf Undead Elf 52 24 38 350 175 - 5
Duke Outfit
Duke Outfit - 1 Prob: 0.91%
Gray Hyena Gray Hyena 57 20 40 400 230 - 20
Panther Panther 55 25 40 400 200 - 16
Lizard Lizard 58 20 45 400 230 - 18
Red Spider Red Spider 58 25 62 400 230 - 16
Kobold Kobold 55 15 32 400 200 - 20
Pirate Monkey Pirate Monkey 120 35 60 400 280 - 30
Black Wolf Black Wolf 55 20 35 400 220 - 0
Black Wolf Hide
Black Wolf Hide - 1 Prob: 100%
Assassin Assassin 50 25 40 400 200 - 15
Dagger +1
Dagger +1 - 1 Prob: 0.68%
Direwolf Direwolf 57 22 45 450 248 - 16
Ursus Ursus 150 65 80 450 0 - 0
Hooded Scramer Hooded Scramer 57 10 18 450 225 - 31
Arctic Aquilore Arctic Aquilore 130 40 70 500 125 - 75
Eagle Feather
Eagle Feather - 1 Prob: 20%
Magic Skeleton Magic Skeleton 60 35 60 500 300 - 20
Desert Spider Desert Spider 58 30 50 500 250 - 30
Mediterranean Turtle Mediterranean Turtle 60 25 47 500 250 - 20
Turtle Shield
Turtle Shield - 1 Prob: 12.50%
Brown Bear Brown Bear 63 35 55 550 302 - 0
Brown Bear Hide
Brown Bear Hide - 1 Prob: 100%
Dovu Dovu 65 43 65 600 330 - 30
Abomination Abomination 65 37 58 600 360 - 18
Dragon Skeleton Dragon Skeleton 65 40 70 600 360 - 18
Alquemist Chest
Alquemist Chest - 1 Prob: 0.40%
Tiger Tiger 65 45 55 600 330 - 0
Tiger Hide
Tiger Hide - 1 Prob: 100%
Old Scramer Old Scramer 65 12 20 600 300 - 33
Dactyl Dactyl 100 36 55 600 360 - 27
Lord Duende Lord Duende 65 40 60 600 330 - 21
Wooden Staff
Wooden Staff - 1 Prob: 1.41%
Ululantis Ululantis 70 55 85 700 420 - 28
Mysterius Spider Mysterius Spider 70 55 80 700 385 - 28
White Scorpion White Scorpion 70 45 72 700 385 - 28
Black Panther Black Panther 73 48 75 750 412 - 25
Mine Fighter Mine Fighter 55 32 60 800 480 - 32
Sewer Bandit Sewer Bandit 70 58 86 800 460 - 36
Saber
Saber - 1 Prob: 3.03%
Ferus Ferus 65 52 80 800 480 - 32
Alquemist Chest
Alquemist Chest - 1 Prob: 0.40%
Emerald Spider Emerald Spider 75 60 85 800 440 - 32
Rugged Miner Rugged Miner 85 30 55 1000 600 - 50
Secular Secular 85 70 100 1000 600 - 38
Wolf Mantle
Wolf Mantle - 1 Prob: 0.70%
Toxic Stingray Toxic Stingray 115 45 70 1000 750 - 40
Spider Spider 90 65 105 1000 600 - 50
Mausoleum Guardian Mausoleum Guardian 95 70 105 1100 660 - 33
Golden Ring
Golden Ring - 1 Prob: 3.70%
Ent Ent 92 65 90 1200 720 - 32
Reinforced Bow
Reinforced Bow - 1 Prob: 2.17%
Forgotten Miner Forgotten Miner 90 50 70 1200 720 - 60
Lord Orc Lord Orc 92 100 135 1200 750 - 66
Dark Troll Dark Troll 94 70 135 1400 840 - 63
Clan Foundation Red Gem
Clan Foundation Red Gem - 1 Prob: 0.17%
Bengal Tiger Bengal Tiger 140 105 135 1400 350 - 0
Bengal Tiger Hide
Bengal Tiger Hide - 1 Prob: 100%
Small Leviathan Small Leviathan 135 90 140 1400 1050 - 63
Gray Demon Gray Demon 100 85 115 1500 900 - 52
Forest Gorilla Forest Gorilla 95 80 135 1500 900 - 69
Swamp Guardian Swamp Guardian 90 75 135 1600 1000 - 64
Dark Miner Dark Miner 105 60 90 1600 960 - 88
Poisonous Spider Poisonous Spider 85 60 90 1600 640 - 48
Stingray Stingray 125 85 95 1600 1200 - 72
Polar Bear Polar Bear 150 125 155 1800 450 - 0
Polar Bear Hide
Polar Bear Hide - 1 Prob: 100%
Beetle Beetle 100 65 125 1800 1170 - 70
Zafirron Zafirron 95 85 140 1800 1080 - 75
Verdarra Verdarra 95 85 140 1800 1080 - 75
Comatus Comatus 130 50 110 2000 1400 - 100
Free Fire Elemental Free Fire Elemental 130 70 135 2000 1600 - 85
Free Wind Elemental Free Wind Elemental 130 70 135 2000 1600 - 85
Exiled Miner Exiled Miner 110 70 105 2000 1400 - 110
Harmful Spider Harmful Spider 90 65 95 2000 850 - 75
Reptilian Frogian Reptilian Frogian 105 65 105 2000 1300 - 90
Alquemist Chest
Alquemist Chest - 1 Prob: 0.50%
Lich Lich 110 70 120 2000 1400 - 100
Weapons Chest
Weapons Chest - 1 Prob: 1%
Beholder Beholder 110 75 105 2000 1400 - 90
Weapons Chest
Weapons Chest - 1 Prob: 1%
Grog Grog 135 60 135 2200 1540 - 88
Niscalo Niscalo 135 65 115 2250 1630 - 110
Bisporus Bisporus 125 55 105 2250 1630 - 110
Giant Beetle Giant Beetle 105 105 115 2300 1495 - 92
Alquemist Chest
Alquemist Chest - 1 Prob: 0.50%
Venomous Spider Venomous Spider 95 70 100 2400 1080 - 96
Amanita Amanita 135 75 135 2500 1875 - 95
Mud Anomaly Mud Anomaly 100 80 95 2500 1625 - 85
Leathery Turtle Leathery Turtle 140 85 100 2500 1750 - 90
Fairy Fairy 140 70 115 2500 1750 - 85
Black Widow Black Widow 100 75 105 2600 1235 - 117
Blue Frogian Blue Frogian 115 75 120 2600 1690 - 100
Witch Lich Witch Lich 115 70 125 2700 1890 - 110
Purple Deer Purple Deer 135 80 105 2800 2100 - 110
Scalecreeper Scalecreeper 110 115 135 2800 1820 - 105
Clan Foundation Green Gem
Clan Foundation Green Gem - 1 Prob: 0.16%
Sorcerer Frogian Sorcerer Frogian 110 65 100 2800 1820 - 95
Heal Serious Wounds
Heal Serious Wounds - 1 Prob: 0.19%
Little Blue Dragon Little Blue Dragon 127 50 140 2800 1960 - 125
Mutinous Pirate Mutinous Pirate 135 70 125 2800 1960 - 100
Sorceress Sorceress 147 90 135 2800 2100 - 110
Ghanly Ghanly 145 95 135 3000 2400 - 140
Duhorn Duhorn 120 115 140 3000 2175 - 150
Latrodectus Latrodectus 110 80 110 3000 1500 - 120
Guardian Orc Guardian Orc 125 90 135 3000 2250 - 140
Immobilize
Immobilize - 1 Prob: 0.16%
Stun
Stun - 1 Prob: 0.16%
Mummy Mummy 115 110 140 3000 1950 - 120
Fiery Glow
Fiery Glow - 1 Prob: 0.33%
Little Red Dragon Little Red Dragon 120 45 135 3000 2100 - 120
Fire Storm
Fire Storm - 1 Prob: 0.22%
Fiery Radiance
Fiery Radiance - 1 Prob: 0.22%
Piet Heyn Piet Heyn 130 80 125 3000 2550 - 125
Mermaid Mermaid 140 75 125 3000 2100 - 120
Black Deer Black Deer 140 90 140 3200 2560 1 120
Demoniac Slash Demoniac Slash 140 90 140 3200 2465 1 135
Demoniac Slash Demoniac Slash 140 90 140 3200 2650 1 105
Wandering Skeleton Wandering Skeleton 120 120 145 3200 2240 - 110
Ogre Ogre 145 90 130 3200 2550 1 120
Gunboat Pirate Gunboat Pirate 145 65 90 3500 2800 - 160
Aksha Aksha 150 70 90 3500 2625 - 140
Spirit of the Forest Spirit of the Forest 140 85 145 3500 2975 - 105
Amphis Amphis 122 70 145 3500 2450 - 135
Pirate Jack Pirate Jack 140 75 90 3500 2800 1 150
Ghostly Galleon Ghostly Galleon 150 80 150 3500 2800 1 160
Ancestral Deer Ancestral Deer 145 100 150 4000 3600 2 140
Spectre Spectre 150 95 160 4000 3600 2 130
Lynn Lynn 160 115 165 4000 3600 1 140
Arachnid Mutant Arachnid Mutant 115 115 150 4000 2200 - 280
Spider Mutant Egg
Spider Mutant Egg - 1 Prob: 5.56%
Warrior Ogre Warrior Ogre 150 95 160 4000 3600 2 125
Arctic Chamán Arctic Chamán 160 130 160 4000 1000 2 275
Clan Foundation Polar Gem
Clan Foundation Polar Gem - 1 Prob: 0.17%
Cryptococus Cryptococus 155 95 155 4500 3600 2 230
Clan Foundation Blue Gem
Clan Foundation Blue Gem - 1 Prob: 0.18%
Azhran Azhran 160 115 170 4500 4050 1 145
Shark Shark 145 105 165 4500 3375 2 260
White Gorilla White Gorilla 170 140 175 5000 1500 2 400
Leviathan Leviathan 160 120 170 5000 4500 3 275
Arachnid Crusher Arachnid Crusher 170 130 190 5500 4950 2 310
Kadru Kadru 170 135 190 6000 5400 2 300
Witch Witch 185 75 125 6000 5700 1 315
Arctic Eyewarden Arctic Eyewarden 175 165 200 6500 6825 3 325
Captain Cedric Captain Cedric 150 165 200 7000 6300 2 330
Jellyfish Jellyfish 195 115 160 8000 10400 2 230
Medallion of the Eternal Medusa
Medallion of the Eternal Medusa - 1 Prob: 1%
Ice Golem Ice Golem 180 175 215 9000 8100 3 450
Drake Matriarch Drake Matriarch 125 145 160 10000 10000 10 650
Amosis Amosis 125 155 185 12000 12000 12 750
Scarlet Dragon Scarlet Dragon 130 175 190 15000 15000 15 850
Stone Golem Stone Golem 190 215 270 15000 15000 5 750
Iron Golem Iron Golem 120 115 280 15000 7500 15 0
Iron Ingot
Iron Ingot - 50 Prob: 100%
Escarlath Escarlath 130 180 215 18000 18000 18 950
Old Filibuster Old Filibuster 155 110 150 19000 20900 19 1450
Cervus Cervus 145 160 205 22000 24200 22 1760
Gigantor Gigantor 150 170 215 25000 27500 25 2250
Lothán Lothán 150 175 215 25000 28750 25 2100
Yeti Yeti 165 180 235 25000 6250 10 1250
Frozen Orb
Frozen Orb - 1 Prob: 0.50%
Kraken Kraken 155 150 225 30000 33000 30 2750
Silver Golem Silver Golem 160 170 210 30000 15000 30 0
Silver Ingot
Silver Ingot - 50 Prob: 100%