Players can choose from various races, each with unique attributes that influence their performance. Intelligence affects the character's mana, while constitution determines their health. There are also strength and agility attributes, essential for combat. These two attributes can be temporarily increased through potions or spells, allowing characters to reach up to double their base value. When these effects are activated, a timer will appear on the screen indicating their duration, which can be extended by using more potions or spells.
Attribute | Modifier |
---|---|
Strength | +1 |
Agility | +1 |
Intelligence | 0 |
Charisma | 0 |
Constitution | +2 |
Humans are characterized by good constitution and average intelligence, allowing them to withstand a lot of damage. Their balanced strength and agility make them a recommended race for almost any class, both magical and melee, typically Mages, Clerics, and Paladins.
Attribute | Modifier |
---|---|
Strength | 0 |
Agility | +2 |
Intelligence | +2 |
Charisma | +1 |
Constitution | +1 |
Compared to humans, elves are characterized by very high intelligence but less constitution, and very high agility but less strength. This race is recommended for magical classes such as Mages, Druids, and Bards due to their large amount of mana. Their agility gives them a bonus to evasion against physical attacks, and their charisma allows them to tame good creatures.
Attribute | Modifier |
---|---|
Strength | -2 |
Agility | +3 |
Intelligence | +4 |
Charisma | +2 |
Constitution | 0 |
Gnomes have the highest intelligence in the world of Argentum, but also the lowest constitution. Combined with their high agility and charisma, they are an incredibly offensive option for magical classes such as Druids, Bards, and Mages, although they are also the most fragile option. Melee classes are discouraged due to their poor strength. Their high charisma allows them to tame the best creatures available in the game.
Attribute | Modifier |
---|---|
Strength | +2 |
Agility | +1 |
Intelligence | +1 |
Charisma | -1 |
Constitution | +1 |
Dark elves are a class with good strength, agility, and intelligence, although their constitution is a bit low. They stand out especially in melee combat with mana use, being especially suitable for classes such as Clerics, Assassins, Bandits, and Paladins.
Attribute | Modifier |
---|---|
Strength | +3 |
Agility | 0 |
Intelligence | -3 |
Charisma | -1 |
Constitution | +3 |
Dwarves have the highest constitution in the game, making them the tanks par excellence. Although their low intelligence makes them less attractive to magical classes, they have great strength worthy of all non-magical classes such as Warriors, Hunters, and even Workers.
Attribute | Modifier |
---|---|
Strength | +3 |
Agility | +1 |
Intelligence | -2 |
Charisma | -1 |
Constitution | +2 |
Orcs are the race with the highest strength in the game, standing out exclusively in melee classes, although this is balanced by their low agility. They do not have great intelligence, but this is compensated by constitution as good as that of humans. The most suitable classes for orcs are Warriors, Bandits, Assassins, and Paladins.
Para calcular la vida promedio o maná que tendrá un personaje a un nivel determinado, se pueden utilizar las
siguientes calculadoras:
Clase
Raza
Nivel
Clase
Raza
Nivel
GUERRERO: 0.9 | CAZADOR: 0.7 | PALADIN: 0.7 | BANDIDO: 0.7 | ASESINO: 1 | CLERIGO: 0.65 | BARDO: 1.1 | MAGO: 0.2 | DRUIDA: 0.65 | TRABAJADOR: 0.55 |
GUERRERO: 0 | CAZADOR: 0 | PALADIN: 0 | BANDIDO: 0 | ASESINO: 0 | CLERIGO: 0 | BARDO: 0 | MAGO: 0 | DRUIDA: 0 | TRABAJADOR: 0 |
GUERRERO: 1.1 | CAZADOR: 0.8 | PALADIN: 0.95 | BANDIDO: 1 | ASESINO: 0.95 | CLERIGO: 0.85 | BARDO: 0.85 | MAGO: 0.25 | DRUIDA: 0.7 | TRABAJADOR: 0.9 |
GUERRERO: 1.4 | CAZADOR: 1.3 | PALADIN: 1.4 | BANDIDO: 1.4 | ASESINO: 1.35 | CLERIGO: 1.25 | BARDO: 1.25 | MAGO: 0.1 | DRUIDA: 0.1 | TRABAJADOR: 1.1 |
GUERRERO: 0.85 | CAZADOR: 1 | PALADIN: 0.7 | BANDIDO: 0.7 | ASESINO: 0.7 | CLERIGO: 0.1 | BARDO: 0.1 | MAGO: 0.1 | DRUIDA: 0.1 | TRABAJADOR: 0.9 |
GUERRERO: 1.05 | CAZADOR: 0.8 | PALADIN: 0.95 | BANDIDO: 0.9 | ASESINO: 0.9 | CLERIGO: 0.85 | BARDO: 0.80 | MAGO: 0.3 | DRUIDA: 0.7 | TRABAJADOR: 0.8 |
GUERRERO: 0.87 | CAZADOR: 1 | PALADIN: 0.8 | BANDIDO: 0.7 | ASESINO: 0.75 | CLERIGO: 0.1 | BARDO: 0.1 | MAGO: 0.1 | DRUIDA: 0.1 | TRABAJADOR: 0.9 |
GUERRERO: 0.8 | CAZADOR: 0.4 | PALADIN: 0.6 | BANDIDO: 0.95 | ASESINO: 0.55 | CLERIGO: 0.5 | BARDO: 0.45 | MAGO: 0.25 | DRUIDA: 0.45 | TRABAJADOR: 0.5 |
GUERRERO: 0.9 | CAZADOR: 0.75 | PALADIN: 0.85 | BANDIDO: 1.1 | ASESINO: 0.7 | CLERIGO: 0.8 | BARDO: 0.7 | MAGO: 0.1 | DRUIDA: 0.1 | TRABAJADOR: 0.75 |
GUERRERO: 10.5 | CAZADOR: 10 | PALADIN: 10 | BANDIDO: 9 | ASESINO: 9 | CLERIGO: 8.5 | BARDO: 8.5 | MAGO: 7.5 | DRUIDA: 8.5 | TRABAJADOR: 8.5 |
GUERRERO: 0 | CAZADOR: 0 | PALADIN: 2.5 | BANDIDO: 2 | ASESINO: 2.5 | CLERIGO: 2.5 | BARDO: 2.5 | MAGO: 8.33 | DRUIDA: 2.5 | TRABAJADOR: 0 |
GUERRERO: 15 | CAZADOR: 15 | PALADIN: 15 | BANDIDO: 15 | ASESINO: 15 | CLERIGO: 15 | BARDO: 15 | MAGO: 15 | DRUIDA: 15 | TRABAJADOR: 15 |
GUERRERO: 3 | CAZADOR: 3 | PALADIN: 3 | BANDIDO: 3 | ASESINO: 3 | CLERIGO: 2 | BARDO: 2 | MAGO: 1 | DRUIDA: 2 | TRABAJADOR: 3 |
GUERRERO: 2 | CAZADOR: 2 | PALADIN: 2 | BANDIDO: 2 | ASESINO: 2 | CLERIGO: 2 | BARDO: 2 | MAGO: 1 | DRUIDA: 2 | TRABAJADOR: 2 |
Los Asesinos que peguen con dagas tienen la probabilidad de apuñalar igual a 0.25 por la cantidad de skills en apuñalar. Los Bardos y Cazadores que peguen con dagas tienen la probabilidad de apuñalar igual a 0.15 por la cantidad de skills en apuñalar. El resto de las clases que peguen con dagas tienen la probabilidad de apuñalar igual a 0.1 por la cantidad de skills en apuñalar.
Los Bandidos que peguen con nudillos tienen la probabilidad de realizar un golpe crítico igual a 0.25 por la cantidad de skills en combate sin armas. El daño adicional otorgado por el crítico es igual al 33% del daño del golpe base.
Los Bandidos que peguen con nudillos tienen la probabilidad de desequipar a su oponente igual a 0.2 por la cantidad de skills en combate sin armas.
500
750
1125
1687
2531
3796
5695
8542
12814
19221
28832
43248
71360
99904
139866
195813
274138
383793
537311
752235
1053130
1474382
2064135
2889789
4450275
5562844
6953555
8691944
10864930
13581163
16976454
21220567
29178280
35743394
43785657
53637430
65705852
80489669
98599845
132863291
159435949
191323139
229587767
275505320
330606385
396727662